Most Recent Dunmore Homes For Sale
| View All Dunmore Homes For Sale | ||
|
110 Walnut St, Dunmore, PA 18512 | $128,500 3 beds 1.5 baths |
|
214 W Drinker St, Dunmore, PA 18512 | $134,900 2 beds 2 baths |
|
204 E Elm St, Dunmore, PA 18512 | $125,000 4 beds 2 baths |
Real Estate Resources |
Dunmore Apartments
There are 26 apartments found in and near the Dunmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings